Achievements in School Competitions
Sr.kg Thali Decoration Competition 2025-26
| Sr.kg- A | ||
| Khanak Bhandari | Erudite | 1st | 
| Samayra Khuman | Dauntless | 2nd | 
| Moksha Bhise | Candor | 3rd | 
| Bilalfarid Saiyed | Erudite | Cons. | 
| Sr.Kg- B | ||
| Viha Patel | Amity | 1st | 
| Freya Patel | Erudite | 2nd | 
| Dhrunaksh Patel | Amity | 3rd | 
| Jeet Mahaskar | Dauntless | Cons. | 
| Sr.kg-C | ||
| Vritika Patel | Dauntless | 1st | 
| Mantra Vaghela | Erudite | 2nd | 
| Vihaana Patel | Erudite | 3rd | 
| Jheel Jhaviya | Cons. | |
| Sr.Kg-D | ||
| Aisha Pangar | Erudite | 1st | 
| Mann Jariwala | Amity | 2nd | 
| Shivansh Awate | Dauntless | 3rd | 
| Ditya Patel | Dauntless | Cons. | 
Jr.kg Aluna Competition 2025-26
| Jr.kg- A | ||
| Shivansh Sailor | Erudite | 1st | 
| Divansh Morker | Dauntless | 2nd | 
| Jian Mistry | Dauntless | 3rd | 
| Jr.kg-B | ||
| Nivan Patel | Erudite | 1st | 
| Tanishka Desale | Dauntless | 2nd | 
| Kiyan Khuman | Candor | 3rd | 
| Jr.Kg-C | ||
| Yanvi Solanki | Candor | 1st | 
| Moksh Kadam | Erudite | 2nd | 
| Chaitanya Devre | Dauntless | 3rd | 
Nursery Aluna Competition 2025-26
| Shri Satya Sai Education Trust | ||
| Sardar Pre-Primary English School | ||
| Aluna Celebration Competition 2025-26 | ||
| Nursery -A | ||
| Khwahish Makwana | Amity | 1st | 
| Charvi Patel | Dauntless | 2nd | 
| Vihaa Modi | Candor | 2nd | 
| Dharv Tailor | Dauntless | 3rd | 
| Krisha Patel | Erudite | 3rd | 
| Nursery- B | ||
| Naitik Pusti | Erudite | 1st | 
| Hiya Rathod | Dauntless | 2nd | 
| Hiyaan Patel | Amity | 2nd | 
| Sai Kadam | Erudite | 3rd | 
| Nursery- C | ||
| Dakshit Shah | Dauntless | 1st | 
| Tarana Ahluwalia | Candor | 1st | 
| Jaksh Chaudhary | Amity | 2nd | 
| Riddhi Korpe | Candor | 2nd | 
| Jiyan Modi | Erudite | 3rd | 
| Kaniya Gauswami | Erudite | 3rd | 
| Anamfatema Banarasi | Dauntless | Cons. | 
Sr.kg English Story Telling Competition 2024-25
| Shri Satya Sai Education Trust | ||
| Sardar Pre-Primary English School | ||
| English Story Telling Competition 2024-25 | ||
| Sr-A | ||
| Aiyoob Daryaee | Dauntless | 1st | 
| Avya Kanthariya | Dauntless | 2nd | 
| Divyansh More | Amity | 3rd | 
| Sr-B | ||
| Jessica Majithiya | Amity | 1st | 
| Keshvi Shinde | Candor | 2nd | 
| Aarvi Parmar | Candor | 3rd | 
| Kausar Amla | Erudita | Cons | 
| Sr-C | ||
| Shaikh Hasar | Candor | 1st | 
| Nadkar Hitarth | Erudita | 2nd | 
| Darji Nailah | Dauntless | 3rd | 
| Rathod Rudraa | Erudita | Cons | 
| Sr-D | ||
| Sinan Hasnani | Dauntless | 1st | 
| Ibrahim Bhimani | Dauntless | 2nd | 
| Prashiv Patel | Erudita | 3rd | 
Jr.kg English Poem Recitation Competition 2024-25
| Shri Satya Sai Education Trust | ||
| Sardar Pre-Primary English School | ||
| English Poem Recitation Competition 2024-25 | ||
| Jr.Kg-A | ||
| Saiyed Bilal | Erudite | 1st | 
| Parmar Jiya | Erudite | 2nd | 
| Shaikh Mahenoor | Erudite | 2nd | 
| Lad Moksh | Dauntless | 3rd | 
| Patel Henit | Cardor | 3rd | 
| Jr.Kg-B | ||
| Saiyed Aayat | Dauntless | 1st | 
| Belawala Zain | Dauntless | 2nd | 
| Pathan Inaaya | Amity | 3rd | 
| Jr-Kg-C | ||
| Aaisha Malik | Amity | 1st | 
| Zeelshan Siddique | Candor | 2nd | 
| Vishva Patel | Erudita | 3rd | 
| Amina vohra | Candor | Cons. | 
| Jr-D | ||
| Panwala Mohammad | Dauntless | 1st | 
| Khatri Ruhanshi | Candor | 1st | 
| Sopariwala Abdulbasit | Amity | 2nd | 
| Saiyed Arsalan | Erudita | 3rd | 
| Shaikh Tanaaz | Candor | Cons. | 
Nursery English Poem Recitation Competition 2024-25
| Shri Satya Sai Education Trust | ||
| Sardar Pre-Primary English School | ||
| English Poem Recitation Competition 2024-25 | ||
| Nr-A | ||
| Arham Saiyed | Erudita | 1st | 
| Divansh Morker | Dauntless | 2nd | 
| Jian Mistry | Dauntless | 3rd | 
| Aaira Advani | Dauntless | 3rd | 
| Nr-B | ||
| Vanker Mishti | Candor | 1st | 
| Supediwala Hussain | Candor | 2nd | 
| Patel Hamzah | Erudita | 3rd | 
| Patel Khadija | Erudita | 3rd | 
| Nr-C | ||
| Solanki Yanvi | Candor | 1st | 
| Patel Arhan | Erudita | 2nd | 
| Saiyed Aamena Begum | Amity | 3rd | 
| Saiyed Aleeza | Erudita | 3rd | 
Handwriting Competition Winners Sr.kg 2024
| Shri Satya Sai Education Trust | ||
| Sardar Pre-Primary English School | ||
| Handwriting Competition Winners | ||
| Sr.Kg -A | ||
| Name | Position | House | 
| Rathod Aarav | 1st | Candor | 
| Mistry Hivya | 2nd | Erudite | 
| Patel Dhyana | 3rd | Erudite | 
| Sr.Kg- B | ||
| Name | Position | House | 
| Majithiya Jessica | 1st | Amity | 
| Parekh Inaya | 2nd | Erudite | 
| Kausar Amla | 3rd | Erudite | 
| Jadav Nishant | 3rd | Amity | 
| Sr.Kg-C | ||
| Name | Position | House | 
| Vindhani Rumaisa | 1st | Candor | 
| Gamit Drashti | 1st | Amity | 
| Jadgtap Vrisha | 2nd | Amity | 
| Shaikh Hasar | 2nd | Candor | 
| Shaikh Iqra | 3rd | Candor | 
| Sr.Kg-D | ||
| Name | Position | House | 
| Meman Khadija | 1st | Amity | 
| Hasnani Sinan | 2nd | Dauntless | 
| Sahani Aarohi | 3rd | Erudite | 
| Pal Hetansh | 3rd | Amity | 
Handwriting Competition Winners Jr.kg 2024
| Shri Satya Sai Education Trust | ||
| Sardar Pre-Primary English School | ||
| Handwriting Competition Winners | ||
| Jr.Kg -A | ||
| Name | Position | House | 
| Saiyed Bilal | 1st | Erudite | 
| Bhojani Iramfatema | 2nd | Dauntless | 
| Agarwal Ananya | 3rd | Dauntless | 
| Jr.Kg- B | ||
| Name | Position | House | 
| Saiyed Aayat | 1st | Dauntless | 
| Patel Vihaa | 2nd | Amity | 
| Megha Jenil | 3rd | Candor | 
| Jr.Kg-C | ||
| Name | Position | House | 
| Chanayan Ayaan | 1st | Amity | 
| Ahir Ruhi | 2nd | Dauntless | 
| Zeeshan Siddique | 3rd | Candor | 
| Jr.Kg-D | ||
| Name | Position | House | 
| Patel Alina | 1st | Dauntless | 
| Nadiya Yaj | 2nd | Dauntless | 
| Chauhan Yashvi | 3rd | Candor | 
Handwriting Competition Winners Nursery 2024
| Shri Satya Sai Education Trust | ||
| Sardar Pre-Primary English School | ||
| Handwriting Competition Winners | ||
| Nursery -A | ||
| Name | Position | House | 
| Sailor Shivansh | 1st | Erudite | 
| Surti Samiksh | 2nd | Candor | 
| Kagzi Aniqah | 3rd | Amity | 
| Nursery- B | ||
| Name | Position | House | 
| Intwala Muhammad Arsalan | 1st | Dauntless | 
| Sumra Taskeen Fatema | 2nd | Candor | 
| Vanker Mishty | 3rd | Candor | 
| Nursery-C | ||
| Name | Position | House | 
| Solanki Yanvi | 1st | Candor | 
| Patel Arhan | 2nd | Erudite | 
| Saiyed Aamena Begum | 3rd | Amity | 
SR.KG COLOURING COMPETITION 2024-25
| SHRI SATYA SAI EDUCATION TRUST | ||
| SARDAR PRE-PRIMARY ENGLISH SCHOOL | ||
| COLOURING COMPETITION WINNERS 2024-25 | ||
| Sr.Kg - A | ||
| NAME | POSITION | HOUSE | 
| PATEL DIYAN | 1ST | ERUDITE | 
| PATEL DHAYANA | 2ND | ERUDITE | 
| HIVYA MISTRY | 3RD | ERUDITE | 
| Sr.Kg - B | ||
| NAME | POSITION | HOUSE | 
| JADAV NISHANT | 1ST | AMITY | 
| PAREKH INAYA | 2ND | ERUDITE | 
| VARE JEEVIKA | 3RD | ERUDITE | 
| CHAUDHARI KHUSHI | CONS. | DAUNTLESS | 
| Sr.Kg - C | ||
| NAME | POSITION | HOUSE | 
| VINDHANI RUMAISA | 1ST | CANDOR | 
| PATEL JENISHA | 2ND | CANDOR | 
| DARJI NAILAH | 3RD | DAUNTLESS | 
| Sr.Kg - D | ||
| NAME | POSITION | HOUSE | 
| SAILOR KRISHA | 1ST | CANDOR | 
| SHEKHANI ANAM | 2ND | CANDOR | 
| RAJWANI HASAN | 3RD | ERUDITE | 
JR.KG -COLOURING COMPETITION 2024-25
| SHRI SATYA SAI EDUCATION TRUST | ||
| SARDAR PRE-PRIMARY ENGLISH SCHOOL | ||
| COLOURING COMPETITION WINNERS 2024-25 | ||
| Jr.Kg - A | ||
| NAME | POSITION | HOUSE | 
| PARMAR JIYA | 1ST | ERUDITE | 
| SURTI JENNY | 2ND | CANDOR | 
| SURTI KRISHIV | 3RD | DAUNTLESS | 
| SURTI KRISHIL | CONS. | ERUDITE | 
| Jr.Kg - B | ||
| NAME | POSITION | HOUSE | 
| PATEL VIHAA | 1ST | AMITY | 
| SAILOR HETVIK | 2ND | ERUDITE | 
| SONI PRANSHU | 3RD | DAUNTLESS | 
| Jr.Kg - C | ||
| NAME | POSITION | HOUSE | 
| PATEL NUVYA | 1ST | ERUDITE | 
| GODIL ABDUL QADIR | 2ND | DAUNTLESS | 
| PATEL VRITIKA | 3RD | DAUNTLESS | 
| PARIYANI HADI | CONS. | AMITY | 
| Jr.Kg - D | ||
| NAME | POSITION | HOUSE | 
| SURATI AARYAN | 1ST | ERUDITE | 
| SHAIKH ZUNAIRA | 2ND | CANDOR | 
| KHALASI TANSH | 3RD | CANDOR | 
NURSERY COLOURING COMPETITION 2024-25
| SHRI SATYA SAI EDUCATION TRUST | ||
| SARDAR PRE-PRIMARY ENGLISH SCHOOL | ||
| COLOURING COMPETITION WINNERS 2024-25 | ||
| NURSERY - A | ||
| NAME | POSITION | HOUSE | 
| KANTHARIYA ZIVA | 1ST | AMITY | 
| ADVANI AAIRA | 2ND | DAUNTLESS | 
| SAILOR SHIVANSH | 3RD | ERUDITE | 
| NURSERY - B | ||
| NAME | POSITION | HOUSE | 
| PATEL SIYA | 1ST | ERUDITE | 
| MAKWANA VIHANA | 2ND | DAUNTLESS | 
| PATEL KHADIJA | 3RD | ERUDITE | 
| NURSERY - C | ||
| NAME | POSITION | HOUSE | 
| SOLANKI YANVI | 1ST | CANDOR | 
| SAIYED AAMENABEGUM | 2ND | AMITY | 
| YADAV KIRTI | 3RD | CANDOR | 
SPP Annual Sports Day winners list 2023-24
| Sardar Pre-Primary English School | 
| Annual Sports Day 2023-24 | 
| Winners List | 
| Nursery 30 Mt race ( Boys) | ||||
| Sr.N0 | Name | Class | Rank | House | 
| 1 | Chanayan Ayaan Midhun | Nr-C | 1st | Amity | 
| 2 | Prjapati Shivansh Mukeshbhai | Nr-D | 2nd | Erudite | 
| 3 | Godil Abdulqadir Danish | Nr-C | 3rd | Dauntless | 
| Nursery 30 Mt race ( Girls) | ||||
| Sr.N0 | Name | Class | Rank | House | 
| 1 | Patel Vihaa Ankit Kumar | Nr-B | 1st | Amity | 
| 2 | Malek Aaisha Aaqib | Nr-C | 2nd | Amity | 
| 3 | Memon Huda Mohammed | Nr-B | 3rd | Candor | 
| Nursery - Backward Race (Boys) | ||||
| Sr.N0 | Name | Class | Rank | House | 
| 1 | Chanayan Ayaan Midhun | Nr-C | 1st | Amity | 
| 2 | Malek Adnan Danish | Nr-A | 2nd | Amity | 
| 3 | Patel Saan Mihir | Nr-D | 3rd | Candor | 
| Nursery - Backward Race (Girls) | ||||
| Sr.N0 | Name | Class | Rank | House | 
| 1 | Jinwala Viyona Krunal | Nr-B | 1st | Erudite | 
| 2 | Patel Vihaa Ankit Kumar | Nr-B | 2nd | Amity | 
| 3 | Malek Aaisha Aaqib | Nr-C | 3rd | Amity | 
| Jr.Kg - Zigzag Race ( Boys) | ||||
| Sr.N0 | Name | Class | Rank | House | 
| 1 | Nadkar Hitarth Ganesh | Jr.Kg-C | 1st | Erudite | 
| 2 | Rajwani Hasan Husain | Jr.Kg-D | 2nd | Erudite | 
| 3 | Shaikh Hasar Maksud Ahmed | Jr.Kg-C | 3rd | Candor | 
| Jr.Kg - Zigzag Race ( Girls) | ||||
| Sr.N0 | Name | Class | Rank | House | 
| 1 | Gamit Drashti Ashish Kumar | Jr.Kg-C | 1st | Amity | 
| 2 | Rana Tanishka Pinkesh | Jr.Kg-B | 2nd | Amity | 
| 3 | Salewala Maliha Mo.Zaid | Jr.Kg-D | 3rd | Candor | 
| Jr.Kg - Kangaroo Race ( Boys) | ||||
| Sr.N0 | Name | Class | Rank | House | 
| 1 | Khalasi Rihaan Pankajkumar | Jr.Kg-D | 1st | Amity | 
| 2 | Kothmirwala Mohammad Rayyan | Jr.Kg-A | 2nd | Amity | 
| 3 | Vadiwala Het Hemalkumar | Jr.kg- A | 3rd | Amity | 
| Jr.Kg - Kangaroo Race (Girls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr.N0 | Name | Class | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Name | House | 
| 1 | Patel Pahal | Amity | 
| 2 | Saboowala Huda | Amity | 
| 3 | Patel Zobiya | Erudita | 
Handwriting Competition Winners (Sr.Kg-C)
Shri Satya Sai Education Trust
Sardar Pre-Primary English School
Handwriting Competition winners
Sr.kg-C
| S.N0 | Name | House | 
| 1 | More Tanaya | Candor | 
| 2 | Savani Md Ubaid | Amity | 
| 3 | Parmar Nitya | Erudita | 
Handwriting Competition Winners (Sr.kg-B)
Shri Satya Sai Education Trust
Sardar pre-Primary English School
Handwriting Competition Winners
Sr.Kg-B
| S.N0 | Name | House | 
| 1 | Padela Suhaib | Dauntless | 
| 2 | More Amay | Candor | 
| 3 | Gouda Devanshi | Erudita | 
Handwriting Competition Winners(Sr.kg-A)
Shri Satya Sai education Trust
Sardar Pre-Primary English School
Handwriting Competition Winners
Sr.kg-A
| S.No | Name | House | 
| 1 | Pathan Zoha | Erudita | 
| 2 | Teli Sadiya | Erudita | 
| 3 | Shaikh Atiya | Amity | 
Handwriting Competition(Jr.Kg-D)
Shri Satya Sai Education Trust
Sardar Pre-Primary English School
Handwriting Competition Winners
Jr.Kg-D
| S.No | Name | House | 
| 1 | Hasnani Sinan | Dauntless | 
| 2 | Sahani Aarohi | Erudita | 
| 3 | Thakur Siya | Candor | 
Handwriting Competition(Jr.Kg-C)
Shri Satya Education Trust
Sardar Pre-Primary English School
Handwriting Competition Winners
Jr.Kg-C
| S.No | Name | House | 
| 1 | Gamit Drashti | Amity | 
| 2 | Bhavnagarwala Mo.Husain | Dauntless | 
| 3 | Darji Nailah | Dauntless | 
Handwriting Competition (Jr.Kg-B)
Shri Satya Sai Education Trust
Sardar Pre-Primary English School
Handwriting Competition Winners
Jr.Kg-B
| S.No | Name | House | 
| 1 | Majathiya Jessica | Amity | 
| 2 | Mahajan Priyal | Dauntless | 
| 3 | Jadav Nishant | Amity | 
Handwriting Competition(Jr.Kg-A)
Shri Satya Sai Education Trust
Sardar Pre-Primary English School
Handwriting Competition Winners
Jr.Kg-A
| S.No | Name | House | 
| 1 | Vashi Het | Dauntless | 
| 2 | Gajjer Ruhi | Dauntless | 
| 3 | Vadiwala Het | Amity | 
Handwriting Competition Winners( Nursery-D)
Shri Satya Sai Education Trust
Sardar Pre-Primary English School
Handwriting Competition Winners
Nursery-D
| S.no | Name | House | 
| 1 | Khalasi Tansh | Candor | 
| 2 | Hutui Bikram | Erudita | 
| 3 | Prjapati Shivansh | Erudita | 
Handwriting Competition Winners (Nursery-C)
Shri Satya Sai Education Trust
Sardar Pre-Primary English School
Handwriting Competition Winners
Nursery-C
| S.No | Name | House | 
| 1 | Patel Nuvy | Erudita | 
| 2 | Malek Aaisha | Amity | 
| 3 | Patel Mahir | Erudita | 
Handwriting Competition (Nursery-B)
Shri Satya Sai Education Trust
Sardar Pre-Primary English School
Handwriting Competition winners
Nursery-B
| S.no | Name | House | 
| 1 | Mahasakar Jeet | Dauntless | 
| 2 | Saiyed Aayat | Dauntless | 
| 3 | Sailor Hetvik | Erudita | 
Handwriting Competition - Nursery -A
Shri Satya Sai Education Trust
Sardar Pre Primary English School
Handwriting Competition Winners
Nursery -A
| S.No | Name | House | 
| 1 | Parmar Jiya | Erudita | 
| 2 | Solanki Vedanshi | Candor | 
| 3 | Khalasi Aadi | Candor | 
Fancy Dress Competition Sr.Kg-D winners
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Sr.Kg-D(Winners name) | ||
| Name | House | |
| 1 | Mahida Krishna | Erudita | 
| 2 | Vatwani Shyam | Erudita | 
| 3 | Gupta Ansh | Amity | 
| 4 | Varde Vidhi | Candor | 
| 5 | Parmar Kreyan | Candor | 
Fancy Dress Competition Sr.Kg-C Winners
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Sr.kg- C (Winners name) | ||
| Name | House | |
| 1 | Manani Shaurya | Dauntless | 
| 2 | Daxini Nirja | Amity | 
| 3 | Kaludi Ibrahim | Dauntless | 
| 4 | Mohammed Navsariwala | Amity | 
| 5 | Salunke Vansh | Dauntless | 
| 6 | Shaligram Aaradhya | Dauntless | 
Fancy Dress Competition Sr.Kg-B Winners
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Sr.Kg -B (Winners name) | ||
| Name | House | |
| 1 | Jaiywala Amay | Dauntless | 
| 2 | Gouswami Jiyanshi | Amity | 
| 3 | Rawal kartik | Candor | 
| 4 | Patel Vansh | Candor | 
| 5 | Mo.Ali Pathan | Erudita | 
| 6 | Khuman saanvi | Candor | 
Fancy Dress Competition Sr.Kg-A Winners
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Sr.Kg-A (Winners name) | ||
| Name | House | |
| 1 | Shinde Mirshika | Dauntless | 
| 2 | Sailor Dhyani | Candor | 
| 3 | Memon Zoya | Erudita | 
| 4 | Teli Sadiya | Erudita | 
| 5 | Maisuriya Kanishka | Amity | 
Fancy Dress Competition Jr.Kg-D winners
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Jr.Kg-D (Winners name) | ||
| Name | House | |
| 1 | Thakur Siya | Candor | 
| 2 | Patel Tanisha | Erudita | 
| 3 | Patel Chahat | Erudita | 
| 4 | Patel Freya | Erudita | 
| 5 | Khan Huda | Dauntless | 
| 6 | Patel Prashiv | Erudita | 
| 7 | Biswas Om | Dauntless | 
Fancy Dress Competition Jr.Kg-C
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Jr.Kg- C (Winners name) | ||
| Name | House | |
| 1 | Shaikh Hasar | Candor | 
| 2 | Vaghela Tisha | Candor | 
| 3 | Jagtap Vrisha | Amity | 
| 4 | Gamit Drashti | Amity | 
| 5 | Vasava Yashika | Candor | 
Fancy Dress Competition Jr.Kg-B
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Jr.Kg-B (Winners name) | ||
| Name | House | |
| 1 | Modi Saanvi | Candor | 
| 2 | Mahajan Priyal | Dauntless | 
| 3 | Shinde Keshvi | Candor | 
| 4 | Kaludi Zainab | Candor | 
| 5 | Chaudhari Khushi | Dauntless | 
Fancy Dress Competition Jr.Kg- A
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Jr.Kg-A (Winners name) | ||
| Name | House | |
| 1 | Kothmirwala Rayyan | Amity | 
| 2 | Patel Riddhi | Candor | 
| 3 | Shah Ditya | Candor | 
| 4 | Jamandar Hamza | Amity | 
| 5 | Bhatt Harvi | Dauntless | 
Fancy Dress Competition Nursery- D
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Nursery - C (Winners name) | ||
| Name | House | |
| 1 | Saiyed Arsalan | Erudita | 
| 2 | Shaikh Zunaira | Candor | 
| 3 | Patel Ditya | Dauntless | 
| 4 | Panwala Mohammad | Dauntless | 
| 5 | Patel Saan | Candor | 
Fancy Dress Competition Nursery-C
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Nursery - C (Winners name) | ||
| Name | House | |
| 1 | Patel Taha | Erudita | 
| 2 | Patel Vihana | Erudita | 
| 3 | Vhora Aamena | Candor | 
| 4 | Siddique Zeeshan | Candor | 
| 5 | Chaudhari Dakshesh | Dauntless | 
Fancy Dress Competition Nursery-B
| Shri Satya Sai Education Trust | ||
| Sardar Pre-primary English School | ||
| Fancy Dress Competition | ||
| Nursery - B (Winners name) | ||
| Name | House | |
| 1 | Saiyed Aayat | Dauntless | 
| 2 | Patel Husain Aasif | Erudita | 
| 3 | Modi Freya | Erudita | 
| 4 | Patel Vihaa | Amity | 
| 5 | Shrimali Ruhi | Candor | 
Fancy Dress Competition Nursery - A
| 
 | Shri Satya Sai Education Trust | |||||
| 
 | Sardar Pre-primary English School | |||||
| 
 | Fancy Dress Competition | |||||
| 
 | Nursery - A (Winners name) | |||||
| 
 | Name | House | ||||
| 1 | Chahwala Muhammad | Candor | 
 | |||
| 2 | Saiyed Bilal | Erudita | 
 | |||
| 3 | Bhandari Khanak | Erudita | 
 | |||
| 4 | Patel Vihaan | Amity | 
 | |||
| 5 | Ghantiwala Rivaan | Amity | 
 | |||
Colouring Competition Sr.Kg- D
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
| Colouring Competition winners name | ||
| Sr.Kg- D | ||
| S.No. | Name | House | 
| 1 | Godil Zahra | Dauntless | 
| 2 | Mahida Krishna | Erudita | 
| 3 | Miyanoor Gulbanu | Candor | 
| 4 | Chaudhray Dhron | Erudita | 
| 5 | Rathod Kayan | Erudita | 
Colouring Competition S.Kg-C
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
| Colouring Competition winners name | ||
| Sr.Kg- C | ||
| S.No. | Name | House | 
| 1 | Khan Zara | Candor | 
| 2 | Patel Misha | Amity | 
| 3 | Nimavat Jenny | Amity | 
| 4 | Shaikh Maliha | Candor | 
| 5 | Tablwala Nevil | Erudita | 
Colouring Competition Sr.kg - B
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
| Colouring Competition winners name | ||
| Sr.Kg- B | ||
| S.No. | Name | House | 
| 1 | Gaude Devanshi | Erudita | 
| 2 | Pawar Jisha | Erudita | 
| 3 | Mirza Nauman | Erudita | 
| 4 | Malek Sahar | Amity | 
| 5 | Khaire Freya | Amity | 
Colouring Competition Sr.Kg-A
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
| Colouring Competition winners name | ||
| Sr.Kg- A | ||
| S.No. | Name | House | 
| 1 | Patel Mahi | Dauntless | 
| 2 | Shinde Mirshika | Dauntless | 
| 3 | Rathod Hanshit | Erudita | 
| 4 | Pathan Aleeza | Dauntless | 
| 5 | Shaikh Atiya | Amity | 
Colouring Competition Jr.Kg-D
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
| Colouring Competition winners name | ||
| Jr.Kg-D | ||
| S.No. | Name | House | 
| 1 | Sahani Aarohi | Erudita | 
| 2 | Patel Ziva | Erudita | 
| 3 | Thakur Siya | Candor | 
| 4 | Memon Khadija | Amity | 
| 5 | Sailor Krisha | Candor | 
Colouring Competition Jr.kg-C
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
| Colouring Competition winners name | ||
| Jr.Kg- C | ||
| S.No. | Name | House | 
| 1 | Meman Mo. Hussain | Erudita | 
| 2 | Vindhani Rumaisa | Candor | 
| 3 | Sailor Dhyan | Candor | 
| 4 | Sukhadia Aarav | Erudita | 
| 5 | Vaghela Tisha | Candor | 
Colouring Competition Jr.Kg-B
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
| Colouring Competition winners name | ||
| Jr.Kg- B | ||
| S.No. | Name | House | 
| 1 | Rana Tanishka | Amity | 
| 2 | Jadav Nishaant | Amity | 
| 3 | Parmar Aarav | Candor | 
| 4 | Vare Jeevika | Erudita | 
| 5 | Trivedi Aayushi | Dauntless | 
Colouring Competition Jr.Kg-A
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
| Colouring Competition winners name | ||
| Jr.Kg- A | ||
| S.No. | Name | House | 
| 1 | Mistry Hivya | Erudita | 
| 2 | Patel Patel Dhyanaben | Erudita | 
| 3 | Khalasi Meshvi | Amity | 
| 4 | Motiwala Sarah | Erudita | 
| 5 | Laad Sachi | Amity | 
Colouring Competition Nursery- D
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
| Colouring Competition winners name | ||
| Nursery- D | ||
| S.No. | Name | House | 
| 1 | Patel Rutal | Erudita | 
| 2 | Patel Alina | Erudita | 
| 3 | Pangar Aisha | Erudita | 
| 4 | Khalasi Tansh | Candor | 
| 5 | Patel Dravya | Amity | 
Colouring Competition Nursery- C
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
| Colouring Competition winners name | ||
| Nursery- C | ||
| S.No. | Name | House | 
| 1 | Patel Nuvy | Erudita | 
| 2 | Patel Mahir | Erudita | 
| 3 | Parmar Yuvansh | Erudita | 
| 4 | Godil Abdul | Dauntless | 
| 5 | Chanayan Ayaan | Amity | 
Colouring Competition Nursery-B
| Shri Satya Sai Education Trust | ||
| Sardar Pre Primary English School | ||
